Find your perfect domain name

Web Hosting, Domain Name and Hosting Center Solutions

.COM $15.88

.ORG $14.98

.NET $15.98

.INFO $23.98

.BIZ $20.98

.XYZ $14.98

Hundreds Of Domains At Great Prices

Use our domain price search tool below to find the cost of popular domains.

Domain Pricing

TLD Register Transfer Renew
.com TK 1899.00 TK 1899.00 TK 1899.00
.net TK 1799.00 TK 1799.00 TK 1799.00
.org TK 1699.00 TK 1699.00 TK 1799.00
.info TK 2299.00 TK 2299.00 TK 2299.00
.biz TK 1699.00 TK 1699.00 TK 1699.00
.us TK 1499.00 TK 1499.00 TK 1499.00
.name TK 1299.00 TK 1299.00 TK 1299.00
.icu TK 1599.00 TK 1599.00 TK 1599.00
.net.in TK 1349.00 TK 1349.00 TK 1349.00
.tv TK 4462.60 TK 4462.60 TK 4462.60
.co TK 3619.90 TK 3619.90 TK 3619.90
.me TK 2326.70 TK 4912.04 TK 4912.04
.ca TK 1696.00 TK 1696.00 TK 1696.00
.im TK 1550.78 TK 1550.78 TK 1550.78
.co.uk TK 1291.08 TK 1291.08 TK 1291.08
.in TK 1450.00 TK 1450.00 TK 1450.00
.one TK 1549.72 TK 1549.72 TK 1549.72
.agency TK 2789.92 TK 2789.92 TK 2789.92
.pw TK 1874.08 TK 1874.08 TK 1874.08
.at TK 3108.98 TK 3108.98 TK 3108.98
.care TK 4240.00 TK 4240.00 TK 4240.00
.live TK 4394.76 TK 4394.76 TK 4394.76
.love TK 3496.94 TK 4200.00 TK 4200.00
.co.in TK 1187.20 TK 1187.20 TK 1187.20
.news TK 2788.86 TK 3877.48 TK 4524.08
.studio TK 2539.76 TK 3231.94 TK 3231.94
.market TK 3877.48 TK 3877.48 TK 3877.48
.global TK 8054.94 TK 8054.94 TK 8054.94
.io TK 4500.00 TK 4500.00 TK 4500.00
.fm TK 14416.00 TK 14416.00 TK 14416.00
.media TK 4653.40 TK 4653.40 TK 4653.40
.ws TK 2862.00 TK 2862.00 TK 2862.00
.com.au TK 2014.00 TK 2014.00 TK 2014.00
.com.es TK 1680.10 TK 1680.10 TK 1680.10
.online TK 3230.88 TK 3230.88 TK 3230.88
.shop TK 999.00 TK 4500.00 TK 4500.00
.reviews TK 3230.88 TK 3618.84 TK 3618.84
.cloud TK 2326.70 TK 2326.70 TK 2326.70
.stream TK 2972.24 TK 2972.24 TK 2972.24
.pro TK 2197.38 TK 3392.00 TK 3392.00
.store TK 6462.82 TK 6462.82 TK 6462.82
.xyz TK 989.00 TK 1599.00 TK 1599.00
.health TK 8014.66 TK 8014.66 TK 8014.66
.top TK 1293.20 TK 1293.20 TK 1293.20
.style TK 3606.12 TK 3606.12 TK 3606.12
.tech TK 5816.22 TK 5816.22 TK 5816.22
.dev TK 1938.74 TK 1938.74 TK 1938.74
.ninja TK 3877.48 TK 3877.48 TK 3877.48
.buzz TK 7112.60 TK 7112.60 TK 7112.60
.club TK 1809.42 TK 1809.42 TK 1809.42
.life TK 646.60 TK 3877.48 TK 3998.32
.social TK 4134.00 TK 4134.00 TK 4134.00
.click TK 1163.88 TK 1163.88 TK 1163.88
.cc TK 2197.38 TK 2197.38 TK 2197.38
.foundation TK 3619.90 TK 3619.90 TK 3619.90
.blog TK 3241.48 TK 3241.48 TK 3241.48
.de TK 1291.08 TK 1291.08 TK 1291.08
.space TK 2456.02 TK 2456.02 TK 2456.02
.app TK 2326.70 TK 2326.70 TK 2326.70
.link TK 1162.82 TK 1450.08 TK 1450.08
.email TK 3200.00 TK 3200.00 TK 3200.00
.rocks TK 1938.74 TK 1938.74 TK 1938.74
.id TK 2520.68 TK 2520.68 TK 2520.68
.design TK 2585.34 TK 7109.42 TK 7109.42
.group TK 4075.70 TK 4075.70 TK 4075.70
.digital TK 4524.08 TK 4524.08 TK 4524.08
.ae.org TK 3180.00 TK 3180.00 TK 3180.00
.site TK 1291.08 TK 1291.08 TK 3877.48
.games TK 3877.48 TK 3877.48 TK 3877.48

*ICANN (the Internet Corporation for Assigned Names and Numbers) charges a mandatory annual fee of $0.18 for each domain registration, renewal or transfer. This will be added to the listed price for some domains, at the time of purchase. Last Update Dollar Rate: 1 USD = Tk. 110/= (01-11-2023)

Free Products And Services!

Everybody loves free stuff!

Free Privacy Protection

Protect your identity from hackers and spammers for free! Our proxy protection replaces your contact information with our contact information.

Free Email Forwarding

Email forwarding is automatically directing email sent from one address to a different email address. It help you to forward your existing email account.

Free DNS Management

Free lifetime DNS service which allows you to manage your DNS records on our globally distributed and highly redundant DNS infrastructure.

24x7 Online Expert Support

Unleash the internet in just 60 seconds, whether you’re on a computer, smartphone, tablet or router. Our apps let you surf unrestricted with no coding or complex setup required.